Features :-
- Hassle free functioning
- Rugged design
- Easy operation
- High performance
Key Points :-
- PID microcomputer scanning controller multi-function incubator shaker.
- Ergonomic design with tempered glass window.
- Large LCD displays pre-set and actual working parameters.
- Password access prevents unauthorized alteration of pre-set parameters.
- Intelligent defrosting can ensure the long time continuous operation in the low-temperature state.
- Auto stop when door is opened.
- Auto recovery when power is re-stored.
- Maintenance-free brushless motor for long life operation.
- Soft start to prevent splashing of samples.
- Timer 0-500 hours.
- Illuminating lights or UV light are inside for use.
- High/ Low temperature alarm.
- Forced air convection.
Technical Specifications :-
Model | UIS-1102 | UIS-1112B | UIS-1112D | UIS-2102 | UIS-2112B | UIS-2112D |
Control mode | PID (Microcomputer scans the micro-processing chip) | â | â | â | â | â |
Display mode | LCD (Double display of liquid crystal screen ) | â | â | â | â | â |
Circulation mode | Forced convection | â | â | â | â | â |
Shaking mode | Orbital shaking | â | â | â | â | â |
Drive mode | Balancing device with single shaft | â | â | â | â | â |
Temperature range | Rt. +5°C-60°C | Rt. +5°C-60°C | Rt. +5°C-60°C | 4°C-60°C | 4°C-60°C | 4°C-60°C |
Accuracy of temperature | ±0.1°C | â | â | â | â | â |
Temperature uniformity | ±1°C | â | â | â | â | â |
Rotary frequency | 50~300rpm | â | â | â | â | â |
Rotary accuracy | ±1rpm | â | â | â | â | â |
Shimmy amplitude | Dia. 25mm | Dia. 35 mm | Dia. 50 mm | Dia. 25mm | Dia. 35 mm | Dia. 50 mm |
Safety functions | Sound and light alarm for temperatures above or below the upper or lower limit; alarm for speeds above or below the upper or lower limit; separate over-temperature protector; shutdown protection for door opening; leakage or over current protector. | â | â | â | â | â |
Additional functions | Storage of rotary speed, startup after power again, recording of parameters, temperature and speed calibration, clock display and display of room temperature and actual temperature. | â | â | â | â | â |
Programming function | Programming of repetition, steps and eight curves settings | â | â | â | â | â |
Timing range | 0 â 500 hours/continuous | â | â | â | â | â |
Coolant | / | / | / | CFC-Free (134A) | CFC-Free (134A) | CFC-Free (134A) |
Cooler | / | / | / | 230W | 230W | 230W |
Heater | 500W | 800W | 800W | 500W | 800W | 800W |
Size of shaking plate | 734Ã464 mm | 920Ã520 mm | 920Ã520 mm | 734Ã464 mm | 920Ã520 mm | 920Ã520 mm |
Maximum capacity | 1000ml x 24 or 500ml x 44 or 250ml x 56 or 100ml x 104 | 1000ml x 36 or 500ml x 70 or 250ml x 90 or 100ml x 164 | 1000ml x 36 or 500ml x 70 or 250ml x 90 or 100ml x 164 | 1000ml x 24 or 500ml x 44 or 250ml x 56 or 100ml x 104 | 1000ml x 36 or 500ml x 70 or 250ml x 90 or 100ml x 164 | 1000ml x 36 or 500ml x 70 or 250ml x 90 or 100ml x 164 |
Standard configuration | 500ml x 22 or 250ml x 28 | 500ml x 35 or 250ml x 45 | 500ml x 35 or 250ml x 45 | 500ml x 22 or 250ml x 28 | 500ml x 35 or 250ml x 45 | 500ml x 35 or 250ml x 45 |
Net weight | 200kg | 325kg | 425kg | 235kg | 356kg | 456kg |
Size of cavity | 850Ã520Ã760 mm | 1200Ã850Ã1600 mm | 1200Ã850Ã1550 mm | 850Ã520Ã760 mm | 1200Ã850Ã1600 mm | 1200Ã850Ã1550 mm |
Shape size | 950Ã740Ã1400 mm | 1100Ã700Ã830 mm | 1100Ã700Ã830 mm | 950Ã740Ã1400 mm | 1100Ã700Ã830 mm | 1100Ã700Ã830 mm |
Power | 930W | 1100W | 1100W | 1200W | 1340W | 1340W |
Motor | 250W Inverter motor | â | â | â | â | â |
Power supply | AC 200~240V 50~60HZ | â | â | â | â | â |
3724 King Fahad Road - Al Aziziyah Palm Building, 5th Floor, Unit No. 58, Jeddah, Western Province, 21577, Saudi Arabia
Phone :966-12-6786072